Monster Hunter World Azure Star Blade
Sidebar
Azure Star Blade
Azure Star Blade
Long Sword - A Long Sword that gleams with the light of an azure star. Information technology radiates with each wish asked in its name.
Rarity three Rarity | 363 | 110 Attack | Water 120 Element |
Slots | 20% Affinity | (+0) Defense Bonus |
Sharpness | Elderseal |
Attack Move | Power | Stun | Exhaust | Mount | Element | Ailment | Part Pause | Tenderize |
---|---|---|---|---|---|---|---|---|
Jumping Slash Mind'south Eye | 26 | 0 | 0 | xxx | x1.00 | x1.00 | x1.00 | 0 |
Jumping Spirit Blade Heed'due south Eye | sixteen | 0 | 0 | 40 | x1.00 | x1.00 | x1.00 | 0 |
Jumping Spirit Blade II Mind'south Eye | iv | 0 | 0 | xxx | x1.00 | x1.00 | x1.00 | 0 |
Spirit Jumping Slash Heed's Eye | 18 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Step Slash | 24 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Overhead Slash | 21 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Thrust | 12 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Rising Slash | xviii | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Fade Slash | 22 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Lateral Fade Slash | 22 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Blade I Mind's Eye | xiv | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Blade 2 Mind's Eye | thirty | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Bract III Mind's Eye | 14 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Roundslash Mind'due south Centre | 38 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Jumping Spirit Bract Ii Mind'due south Eye | 16 | 0 | 0 | 30 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Blade 3 Mind's Center | 19 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Blade III Mind'south Eye | 34 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Foresight Slash Mind's Eye | 12 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Thrust Mind'south Eye | 26 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Jumping Ascent Slash Heed's Middle | 20 | 0 | 0 | xxx | x1.00 | x1.00 | x1.00 | 0 |
Aerial Draw Spirit Blade Mind's Heart | 26 | 0 | 0 | 65 | x1.00 | x1.00 | x1.00 | 0 |
Jumping Spirit Blade III Mind's Eye | 18 | 0 | 0 | 20 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Storm Mind's Eye | 16 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Spirit Storm Mount Heed's Eye | 12 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Spirit Storm Mountain Mind's Center | 14 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Spirit Tempest Mount Heed's Eye | 15 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Storm Mount Mind's Heart | 26 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Storm Mount Mind'due south Heart | 26 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Spirit Captain Billow Mind'south Heart Multi Striking | 0 | 0 | 0 | 0 | x0.00 | x0.00 | x0.00 | 0 |
Spirit Storm Mount Mind's Heart | 34 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Iai Slash Heed's Eye | 18 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Iai Slash Mind's Eye | 13 | 0 | 0 | 0 | x1.00 | x1.00 | x1.00 | 0 |
Iai Slash Listen's Eye | 17 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Iai Slash Mind's Eye | 19 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Iai Slash Mind's Eye | 31 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Iai Slash Mind's Eye | 39 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Weapon Attack Clutch Claw Mind'due south Heart | fifteen | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 35 |
Weapon Set on Clutch Claw Mind's Heart | 0 | 0 | 0 | 0 | x1.00 | x1.00 | x0.00 | 0 |
Weapon Attack Clutch Claw Heed'southward Center Multi Hit | six | 0 | 0 | 0 | x0.twenty | x0.20 | x1.00 | 15 |
Assail Move | Power | Stun | Exhaust | Mount | Element | Ailment | Part Interruption | Tenderize |
---|---|---|---|---|---|---|---|---|
Spirit Helm Billow Mind's Heart | 25 | 0 | 0 | 0 | x0.30 | x0.30 | x0.ninety | 0 |
Spirit Helm Breaker Mind's Centre | 25 | 0 | 0 | 0 | x0.30 | x0.30 | x0.xc | 0 |
Spirit Captain Breaker Mind's Eye | 25 | 0 | 0 | 0 | x0.30 | x0.30 | x3.00 | 0 |
Spirit Helm Breaker Mind'south Eye | 15 | 0 | 0 | 0 | x0.30 | x0.30 | x0.90 | 0 |
Spirit Helm Billow Mind's Middle | 15 | 0 | 0 | 0 | x0.30 | x0.30 | x0.xc | 0 |
Spirit Helm Breaker Mind's Heart | 15 | 0 | 0 | 0 | x0.30 | x0.thirty | x3.00 | 0 |
Spirit Captain Breaker Listen'due south Centre | x | 0 | 0 | 0 | x0.thirty | x0.thirty | x0.90 | 0 |
Spirit Captain Breaker Listen'south Eye | 10 | 0 | 0 | 0 | x0.30 | x0.30 | x0.90 | 0 |
Spirit Helm Breaker Listen'due south Centre | ten | 0 | 0 | 0 | x0.30 | x0.30 | x3.00 | 0 |
Iai Slash Mind's Eye | 86 | 0 | 0 | 0 | x1.00 | x1.00 | x1.50 | 0 |
Iai Slash Listen'due south Centre | 72 | 0 | 0 | 0 | x1.00 | x1.00 | x1.50 | 0 |
Iai Slash Mind's Center | 55 | 0 | 0 | 0 | x1.00 | x1.00 | x1.50 | 0 |
ver. fifteen.xi
ver. 15.10
ver. 15.02
ver. 15.01
ver. 14.01
ver. xiv.00
ver. 13.50
ver. 13.01
ver. 12.11
ver. eleven.50
ver. ten.12
ver. six.04
ver. 6.03
ver. half-dozen.02
ver. half-dozen.01
ver. half-dozen.00
ver. 5.twenty
ver. 5.eleven
ver. five.10
ver. five.00
ver. iv.00
ver. 3.00
ver. 2.01
ver. 2.00
ver. 1.06
ver. 1.01
Source: https://mhworld.kiranico.com/weapons/rqu9Qf0r/azure-star-blade
0 Response to "Monster Hunter World Azure Star Blade"
Post a Comment